View
 

BH X-ray exposure Chart (redirected from BH X - ray exposure Chart)

Page history last edited by asthak@... 8 months, 4 weeks ago
 
 
 
 
 
Body Part View Adult kVP Adult mAs Pediatric kVp Pediatric mAs Distance  
Skull AP 75 20 70 16 110 - 115 cm  
  PA 75 20 70 16 110 - 115 cm  
  Lateral 70 16 66 10 110 - 115 cm  
Facial bones PA 75 20 70 16 110 - 115 cm  
  OM 75 20 70 16 110 - 115 cm  
  Lateral 66 16 60 12 110 - 115 cm  
Mandible PA 68 20 65 16 110 - 115 cm  
  Lateral 65 16 60 12 110 - 115 cm  
C-Spine AP 65 16 60 12 110 - 115 cm  
  Odontoid 65 16 60 12 110 - 115 cm  
  Lateral 70 20 65 16 180 cm  
T-Spine AP 66 20 60 16 110 - 115 cm  
  Lateral (Breathing technique) 66 50x2.5 sec 60 30x2.5 sec 110 - 115 cm  
L-Spine AP 75 35 65 25 110 - 115 cm  
  Lateral 80 40 70 30 110 - 115 cm  
Sacrum AP 70 30 65 20 110 - 115 cm  
  Lateral 75 40 70 30 110 - 115 cm  
Coccyx AP 65 20 60 16 110 - 115 cm  
  Lateral 70 30 65 20 110 - 115 cm  
Chest PA Inspiration 100 4 90 2 180 cm  
  PA Expiration 100 4 90 2 180 cm  
  Lateral 110 8 100 4 180 cm  
  AP Lordotic/Apical 100 4 90 2 180 cm  
Ribs AP 66 16 60 12 110 - 115 cm  
  PA 66 16 60 12 110 - 115 cm  
               
               
Abdomen Supine 75 35 65 25 110 - 115 cm  
  Erect 80 40 65 30 110 - 115 cm  
Abdomen & Renal Supine 75 35 65 25 110 - 115 cm  
Shoulder AP 65 16 60 12 110 - 115 cm  
Clavicle AP 60 12 58 8 110 - 115 cm  
AC Joint AP 60 16 55 12 110 - 115 cm  
Humerus AP 57 20 52 15 110 - 115 cm  
  Lateral 60 25 55 20 110 - 115 cm  
Elbow AP 52 5 50 3 110 - 115 cm  
Forearm AP 54 3.2 50 2.5 110 - 115 cm  
  Lateral 56 4 54 3.2 110 - 115 cm  
Wrist PA 52 2.5 50 2 110 - 115 cm  
  Lateral 53 4 52 3.2 110 - 115 cm  
Hand PA 50 2.5 48 2 110 - 115 cm  
  Lateral 54 3.2 - - 110 - 115 cm  
Fingers PA 50 2 48 1.5 110 - 115 cm  
  Lateral 50 2 48 1.5 110 - 115 cm  
Pelvis AP 75 20 60 5 110 - 115 cm  
Femur AP 70 16 65 12 110 - 115 cm  
  Rolled Lateral 70 16 65 12 110 - 115 cm  
Knee AP 60 8 58 6 110 - 115 cm  
  Rolled Lateral 60 8 58 6 110 - 115 cm  
Tibia / Fibula AP 50 5 48 3.2 110 - 115 cm  
  Lateral 50 5 48 3.2 110 - 115 cm  
Ankle AP 60 3.2 55 2 110 - 115 cm  
  Lateral 60 3.2 55 2 110 - 115 cm  
Foot DP 55 3.2 50 2 110 - 115 cm  
  Lateral 60 4 - - 110 - 115 cm  
Toes DP 55 2.5 50 2 110 - 115 cm  
  Lateral 55 2.5 50 2 110 - 115 cm  

Comments (0)

You don't have permission to comment on this page.